RO 100 LPH UNIVERSA PLANT
₹95,000.00
Description
Description
RO 100 LPH UNIVERSA PLANT
RO 100 LPH UNIVERSA . The Smart Water Purifier : Specially designed for Commercial and Industrial drinking water requirements. Equipped with Universal, RO and UV technologies. Works across all water sources. Like Bore well, tap water, Municipal water or any other source of water.
Perfect Product For :
- Hospitals
- Restaurants
- Hotels
- Nursing Home
- Clinics – Hospitals
- Institutions
- Industries
- Corporate Houses
- All Offices
- Banks
- Many more
view PDF
Technical Specification :
Technical Description | 80 SS RO |
Suitable for Feed Water TDS/Hardness in ppm | < 2000 / 300 |
Suitablefor Nos. Of Persons | 100 |
Water Pressure Min. Kg/CmSq | 1 bar |
Mode Of Operation | RO/UV/AUTO |
Dimensions W x D x H in mm | 600 x 700 x 800 |
Output Water Quality | Approx.TDS 100 ppm |
Filtration Capacity | 50 LPH |
Filtration Stages : Pre-Filtration –Pre-Carbon –Antiscalent–Sediment Filter –RO Membrane –Post Carbon –U V | 7 |
Product Specification :
Purification Type | RO, UV, TDS Controller |
OPERATING INPUT VOLTAGE | 230 V AC |
MEMBRANE TYPE | RO Membrane 150 GPD X 4 Nos. |
Input Water Turbidity | Max 5 NTU |
Dimension | W x D x H 600 mm X 700 mm X 800 mm |
Applicable TDS Range | Up to 2000 ppm Max. |
Input Water Iron | 0.3 ppm Max |
Max. Input Water Chlorine | 0.2 ppm Max |
TDS Adjustable | Yes |
Body Material | CRCA Steel Powder Coated |
Brand | Aquaguard |
Auto Flush Function | Yes |
Automation Grade | Automatic |
Body | CRCA Steel Powder Coated |
Display Type | 2 inch LCD Screen |
Filtration Capacity | 100 LPH |
Free Chlorine | 0.2 ppm Max |
Inlet Water Tds | Up to 2000 ppm Max. |
Input Water pH Range | 6.5 to 8.5 |
Mounting Type | Table Top |
Purification Technology | Universal UV RO |
Purifier Type | Electric |
Stages Of Filtration | 7 |
Stages Of Purification | 7 |
Type of Water Purifier | RO UV AUTO |
Water Output | 100 LPH |
Use our other products like Aquaguard Cooler cum Purifier
Reviews
There are no reviews yet.